Unofficial results, as of 11pm May 17
All 118 precincts completed
County Commissioner Pos. 1, Chair
| Vote Count | Percentage | |
| John Ludlow | 19,035 | 28.70% |
| Charlotte Lehan | 17,747 | 26.70% |
| Paul Savas | 16,181 | 24.40% |
| Dave Hunt | 13,302 | 20.00% |
| Write-ins | 93 | 0.10% |
County Commissioner Pos. 3
| Vote Count | Percentage | |
| Martha Schrader | 34,112 | 51.9% |
| Jim Knapp | 19,707 | 30.0% |
| Jeff Caton | 11,784 | 17.9% |
| Write-ins | 103 | 0.2% |
County Commissioner Pos. 4
| Vote Count | Percentage | |
| Jamie Damon | 23,121 | 36.2% |
| Tootie Smith | 22,375 | 35.1% |
| John Swanson | 10,721 | 16.8% |
| Dan Holladay | 7,468 | 11.7% |
| Write-ins | 124 | 0.2% |
Find the latest information here