THIS PAGE IS PROTECTED TO PREVENT E-MAIL SPAMMING AND PAGE PRINTING 

Willamette Falls; Mt. Hood; End of the Oregon Trail

DPCC Precinct Persons

Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5

Information: The Power behind the Party  |  DPCC Application

Precinct
Number
E/A
District
(Congress)
District
(OR House)
District
(OR Senate)
First Name
& E-Mail
Last Name
106 E 3 51 26 Kirkpatrick
112 A 5 18 9 Titus
124 A 5 39 20 Kirsch
126 A 5 39 20 Tully
130 E 5 37 19 Eberle
130 E 5 37 19 Toll
130 E 5 37 19 Toll
132 E 5 37 19 Delmazzo
132 E 5 37 19 Glassburn
134 E 5 37 19 Marshall
134 E 5 37 19 Morton
134 E 5 37 19 Olson
135 E 5 37 19 Bjerre
135 E 5 37 19 Thorn
135 E 5 37 19 Thorn
136 A 5 37 19 Griffith
138 A 5 37 19 Jolley
140 E 5 37 19 King
151 E 5 38 19 Peterson
152 E 5 38 19 Germond
152 E 5 38 19 Germond
152 A 5 38 19 Richmond
153 E 5 38 19 Chrisman
153 A 5 38 19 Spencer
154 A 5 38 19 Linman
155 E 5 38 19 Dianne Carlson
155 E 5 38 19 Eric Carlson
155 E 5 38 19 Hammerstad
155 E 5 38 19 McPeak
155 A 5 38 19 Irwin
155 A 5 38 19 Chris Irwin
157 E 5 38 19 Leybold
158 E 5 38 19 Graham
159 A 5 38 19 Wynne
160 E 5 38 19 Thomas Heckler
162 E 5 38 19 Linda Brown
162 E 5 38 19 Davis
162 E 5 38 19 Forrester
162 E 5 38 19 Kysar
163 E 5 38 19 Hurtado
163 E 5 38 19 Lee
164 E 5 38 19 Litt
201 E 5 26 13 Richard McDevitt
E=Elected   A=Appointed

Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5

 

Home | Bylaws | Officers/Delegates | Precinct Persons | DPCC Committees
Join the DPCC | Elected Officials | Message Board | Contact Us | Links

www.clackamasdems.org