THIS PAGE IS PROTECTED TO PREVENT E-MAIL SPAMMING AND PAGE PRINTING 

Willamette Falls; Mt. Hood; End of the Oregon Trail

DPCC Precinct Persons

Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5

Information: The Power behind the Party  |  DPCC Application

Precinct
Number
E/A
District
(Congress)
District
(OR House)
District
(OR Senate)
First Name
& E-Mail
Last Name
202 E 5 26 13 Cooper
202 A 5 26 13 Schott
202 E 5 26 13 Smith
202 A 5 26 13 Awbrey
202 A 5 26 13 Stone
202 A 5 26 13 Diane Hill
206 A 5 26 13 Elder
206 A 5 26 13 Jeys
206 A 5 26 13 Meneely
206 A 5 26 13 Cobb
252 A 5 37 19 White
300 A 5 38 19 Pearce
301 A 5 37 19 Kocer
303 E 5 38 19 Ruhnke
313 E 5 38 19 Stallcup
327 E 5 37 19 McCabe
337 E 5 26 13 Bolstad
337 E 5 26 13 Bolstad
346 E 5 39 20 Schrader
346 E 5 39 20 Schrader
353 A 5 18 9 Martson
361 E 3 51 26 Johnson
361 A 3 51 26 Kincaid
364 E 3 51 26 Towsley
366 A 3 52 26 David Flaskerud
366 A 3 52 26 Sandra Flaskerud
371 E 3 52 26 Pinney
372 E 3 52 26 Caldwell
372 E 3 52 26 Chin-Ryan
372 E 3 52 26 L Evelyn Coburn
372 E 3 52 26 Kuechler
372 E 3 52 26 Kuechler
372 A 3 52 26 Partlow
372 E 3 52 26 Ryan
372 A 3 52 26 Anderson
373 E 3 52 26 Bromley
373 E 3 52 26 Otto
373 E 3 52 26 Otto
373 E 3 52 26 Trandum
373 E 3 52 26 Trandum
377 A 3 52 26 Anderson
377 E 3 52 26 Klaus
381 A 3 52 26 Branson
381 A 3 52 26 DeVito
381 E 3 52 26 Enna
381 E 3 52 26 Metsger
381 E 3 52 26 Streeter
381 A 3 52 26 Antoinette Ellis
E=Elected   A=Appointed

Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5

 

Home | Bylaws | Officers/Delegates | Precinct Persons | DPCC Committees
Join the DPCC | Elected Officials | Message Board | Contact Us | Links

www.clackamasdems.org